| Canada's Fastest Growing Companies 2014 | ||||||
| Rank | Company Name | Revenue Growth % | Industry | $ | $ Revenue 2013 | Employees 2013 |
| 1 | FourQuest Energy Inc. | 7,308 | Energy | CAD | 50–99.9 million | 234 |
| 2 | Life Science Nutritionals Inc. | 5,525 | Consumer Staples | CAD | 10-19.9 million | 82 |
| 3 | Loyalist Group Ltd. | 5,514 | Consumer Discretionary | CAD | 20–49.9 million | 562 |
| 4 | TerraPro Group Inc. | 5,329 | Materials | CAD | 50–99.9 million | 49 |
| 5 | QuickMobile | 5,005 | Information Technology | CAD | 10-19.9 million | 182 |
| 6 | Kognitive Marketing Partnership | 4,903 | Industrials | CAD | 10-19.9 million | 330 |
| 7 | Kelso Technologies Inc. | 4,490 | Industrials | USD | 10-19.9 million | 40 |
| 8 | Asca Office Solutions | 4,223 | Industrials | CAD | 10-19.9 million | 20 |
| 9 | Fibrenoire | 4,004 | Telecommunications | CAD | 10-19.9 million | 21 |
| 10 | A Hundred Answers Inc. | 4,002 | Industrials | CAD | 5–9.9 million | 57 |
| 11 | Buytopia | 3,951 | Consumer Staples | CAD | 5–9.9 million | 29 |
| 12 | HR Downloads Inc. | 3,371 | Industrials | CAD | 5–9.9 million | 80 |
| 13 | Avigilon Corp. | 3,303 | Information Technology | CAD | 100–249.9 million | 458 |
| 14 | Electronic Box Inc. | 2,912 | Telecommunications | CAD | 5–9.9 million | 55 |
| 15 | Brave Control Solutions Inc. | 2,909 | Industrials | CAD | 5–9.9 million | 17 |
| 16 | Bnotions | 2,760 | Information Technology | CAD | 5–9.9 million | 50 |
| 17 | Steeped Fine Loose Teas & Accessories Inc. | 2,734 | Consumer Staples | CAD | 5–9.9 million | 33 |
| 18 | WA Grain & Pulse Solutions | 2,733 | Materials | CAD | 50–99.9 million | 34 |
| 19 | QuickContractors.com Inc. | 2,676 | Industrials | CAD | 5–9.9 million | 385 |
| 20 | Roof Hospital, The | 2,594 | Industrials | CAD | 5–9.9 million | 48 |
| 21 | Cue Digital Media Inc. | 2,545 | Industrials | CAD | 5–9.9 million | 12 |
| 22 | Superna Business Consulting Inc. | 2,456 | Information Technology | CAD | 5–9.9 million | 35 |
| 23 | Therapure Biopharma Inc. | 2,405 | Health Care | CAD | 20–49.9 million | 170 |
| 24 | Backstage Commerce Inc. | 2,400 | Consumer Discretionary | CAD | 5–9.9 million | 15 |
| 25 | CIK Telecom Inc. | 2,396 | Telecommunications | CAD | 10-19.9 million | 61 |
| 26 | Motion Composites Inc. | 2,241 | Health Care | CAD | 5–9.9 million | 57 |
| 27 | Vivere Ltd. | 2,180 | Consumer Discretionary | CAD | 5–9.9 million | 12 |
| 28 | Mary-am Group of Cos. | 2,146 | Consumer Discretionary | CAD | 5–9.9 million | 73 |
| 29 | People Store Staffing Solutions | 2,137 | Industrials | CAD | 10-19.9 million | 33 |
| 30 | KBL Environmental Ltd. | 2,071 | Industrials | CAD | 10-19.9 million | 46 |
| 31 | Source 44 Consulting Inc. | 2,022 | Information Technology | CAD | 2-4.9 million | 6 |
| 32 | IOU Financial Inc. | 1,924 | Financials | CAD | 2-4.9 million | 33 |
| 33 | KapscoMoto | 1,892 | Consumer Discretionary | CAD | 5–9.9 million | 9 |
| 34 | CoolIT Systems Inc. | 1,787 | Information Technology | CAD | 10-19.9 million | 33 |
| 35 | Delviro Energy Inc. | 1,736 | Industrials | CAD | 2-4.9 million | 25 |
| 36 | DevFacto Technologies Inc. | 1,644 | Information Technology | CAD | 10-19.9 million | 105 |
| 37 | Teach Away Inc. | 1,621 | Industrials | CAD | 2-4.9 million | 34 |
| 38 | Copperstone Connect | 1,546 | Information Technology | CAD | 2-4.9 million | 50 |
| 39 | Famoso Neapolitan Pizzeria | 1,512 | Consumer Discretionary | CAD | 2–4.9 million‡ | 19 |
| 40 | Mercers Best Built Structures Inc. | 1,488 | Industrials | CAD | 2-4.9 million | 11 |
| 41 | Kopar Administration Ltd. | 1,445 | Industrials | CAD | 5–9.9 million | 39 |
| 42 | Achievers Corp. | 1,431 | Information Technology | USD | 20–49.9 million | 270 |
| 43 | Lorna Vanderhaeghe Health Solutions Inc. | 1,427 | Consumer Staples | CAD | 5–9.9 million | 27 |
| 44 | D&D Vehicle Sales Inc. | 1,415 | Consumer Discretionary | CAD | 20–49.9 million | 25 |
| 45 | dPoint Technologies Inc. | 1,362 | Industrials | CAD | 2-4.9 million | 44 |
| 46 | Lynx Equity Ltd. | 1,339 | Financials | CAD | 100–249.9 million | 860 |
| 47 | Neron Inc. | 1,326 | Consumer Discretionary | CAD | 10-19.9 million‡ | 106 |
| 48 | Équation Humaine | 1,314 | Information Technology | CAD | 2-4.9 million | 44 |
| 49 | Cranson Capital Securities Inc. | 1,310 | Financials | CAD | 2-4.9 million | 10 |
| 50 | MSW Canadian Plastics Inc. | 1,294 | Industrials | CAD | 5–9.9 million | 17 |
| 51 | Kinova Inc. | 1,286 | Health Care | CAD | 2-4.9 million | 24 |
| 52 | Prizm Media Inc. | 1,285 | Industrials | CAD | 5–9.9 million | 18 |
| 53 | Splice Software Inc. | 1,279 | Information Technology | USD | 2–4.9 million | 19 |
| 54 | Iotum Inc. | 1,269 | Information Technology | USD | 2–4.9 million | 20 |
| 55 | Prompt Alert Inc. | 1,262 | Information Technology | USD | 2–4.9 million | 42 |
| 56 | Global Village Consulting Inc. | 1,249 | Information Technology | CAD | 10-19.9 million | 106 |
| 57 | Securefact Transaction Services Inc. | 1,236 | Industrials | CAD | 5–9.9 million | 26 |
| 58 | CentriLogic Inc. | 1,217 | Information Technology | USD | 10–19.9 million | 93 |
| 59 | Tangentia Inc. | 1,210 | Information Technology | CAD | 5–9.9 million | 62 |
| 60 | ITS Canada | 1,195 | Information Technology | CAD | 2-4.9 million | 24 |
| 61 | Ottawa Rental and Supply Ltd. | 1,192 | Industrials | CAD | 5–9.9 million | 21 |
| 62 | MaKami College Inc. | 1,174 | Industrials | CAD | 2-4.9 million | 65 |
| 63 | Mirego Inc. | 1,173 | Information Technology | CAD | 2-4.9 million | 36 |
| 64 | Innovative Residential Investments Inc. | 1,127 | Industrials | CAD | 20–49.9 million | 80 |
| 65 | Kuus Inc. | 1,072 | Consumer Discretionary | CAD | 2-4.9 million | 18 |
| 66 | Berkeley Payment Solutions Inc. | 1,060 | Financials | CAD | 5–9.9 million | 24 |
| 67 | Ontracks Consulting Ltd. | 1,051 | Information Technology | CAD | 5–9.9 million | 47 |
| 68 | Mama Earth Organics Inc. | 1,043 | Consumer Staples | CAD | 2-4.9 million | 43 |
| 69 | ECS Coffee Inc. | 1,026 | Consumer Staples | CAD | 10-19.9 million | 45 |
| 70 | Appnovation Technologies Inc. | 1,023 | Information Technology | CAD | 5–9.9 million | 90 |
| 71 | HomeStars Inc. | 1,014 | Consumer Discretionary | CAD | 2-4.9 million | 27 |
| 72 | YellowHouse Events Inc. | 1,013 | Industrials | CAD | 10-19.9 million | 15 |
| 73 | Emergitel Inc. | 990 | Industrials | CAD | 10-19.9 million | 201 |
| 74 | Redrock Camps Inc. | 979 | Energy | CAD | 20–49.9 million | 397 |
| 75 | You.i | 975 | Information Technology | CAD | 2-4.9 million | 37 |
| 76 | Eglinton Avenue Maintenance Ltd. | 971 | Industrials | CAD | 2-4.9 million | 58 |
| 77 | EcoSynthetix Inc. | 962 | Materials | USD | 20–49.9 million | 65 |
| 78 | Bluelime Enterprises Inc. | 946 | Industrials | CAD | 2-4.9 million | 14 |
| 79 | Precision Manufacturing Corp. | 945 | Industrials | CAD | 5–9.9 million | 7 |
| 80 | Entrec Corp. | 939 | Industrials | CAD | 100–249.9 million | 721 |
| 81 | Six S Partners Inc. | 934 | Information Technology | CAD | 2-4.9 million | 20 |
| 82 | Silo Wireless Inc. | 930 | Telecommunications | CAD | 2-4.9 million | 17 |
| 83 | Kanvi Homes Inc. | 925 | Industrials | CAD | 10-19.9 million | 21 |
| 84 | BreezeMaxWeb Ltd. | 920 | Industrials | CAD | 2-4.9 million | 32 |
| 85 | Western Freight Solutions Ltd. | 903 | Industrials | CAD | 2-4.9 million | 2 |
| 86 | Spa Boutique Ltd. | 898 | Consumer Discretionary | CAD | 2-4.9 million | 27 |
| 87 | Optimus SBR Inc. | 879 | Industrials | CAD | 5–9.9 million | 74 |
| 88 | Dynamic Connections Inc. | 823 | Industrials | CAD | 5–9.9 million | 14 |
| 89 | XMC | 803 | Industrials | CAD | 5–9.9 million | 205 |
| 90 | Viziya Corp. | 773 | Information Technology | USD | 5–9.9 million | 60 |
| 91 | StoneShare Inc. | 756 | Information Technology | CAD | 2-4.9 million | 47 |
| 92 | Redwood Global Inc. | 739 | Industrials | CAD | 20–49.9 million | 198 |
| 93 | State Window Corp. | 731 | Industrials | CAD | 20–49.9 million | 187 |
| 94 | MAC Engineering Inc. | 724 | Industrials | CAD | 5–9.9 million | 40 |
| 95 | Vega | 711 | Consumer Staples | CAD | 50–99.9 million | 189 |
| 96 | Morgan Construction and Environmental Ltd. | 707 | Energy | CAD | 100–249.9 million | 495 |
| 97 | M&L General Contracting Ltd. | 686 | Industrials | CAD | 20–49.9 million | 83 |
| 98 | Paul Rushforth Real Estate Inc. | 684 | Financials | CAD | 5–9.9 million | 29 |
| 99 | 5N Plus Inc. | 678 | Materials | USD | 250-499.9 million | 650 |
| 100 | Avantage Plus Inc. | 663 | Industrials | CAD | 2-4.9 million | 35 |
Sunday, July 6, 2014
Canada's 500 Most Successful Companies - http://www.profitguide.com/microsite/profit500/2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment