U.S. non-financial companies held $1.73 trillion of cash at the end of 2014, up 4% from $1.67 trillion at the end of 2013, according to Moody’s. These are the companies that have the largest cash piles.
| Total Cash | Total Cash | |
| 2014 | 2013 | |
| Merck | $29.2 | $27.3 |
| Medtronic | $31.1 | $13.7 |
| Qualcomm | $31.6 | $31.6 |
| Johnson & Johnson | $33.1 | $29.2 |
| Oracle | $44.7 | $37.0 |
| Cisco | $53.0 | $47.1 |
| Pfizer | $53.6 | $48.8 |
| $64.4 | $58.7 | |
| Microsoft | $90.2 | $83.9 |
| Apple | $178.0 | $158.8 |
No comments:
Post a Comment